|
|
facts:
- pier of 1.700 m length
- very modern crane- and silosystem for a fast and undisturbed
- handling of feedstuffs, grains as well as wood- and forestproducts
- access for ships with a draft up to 12,80 m and a capacity of 80.000 to
- storage capacity of silos and warehouses for grains and feedstuffs: 360.000 MT
- handling in excess of 5 mio. to. goods per year
| Feedstuffs/Grains | 2,492 |
| Fertilizer/other bulk materials | 0,123 |
| Cellulose/Paper | 0,792 |
| Wood | 0,116 |
| Iron/Steel | 0,326 |
| Sulfur | 0,512 |
| Container, Projects etc. | 0,305 |
| All Handling of Goods | 4,675 |
|
|
| Area (2007) | 130 ha |
| Area (2009) | 160 ha |
| Draft (2008) | 12,80 m |
| Railroads in the harbour | 25 km |
| Motorway | A 27, B 211/212 towards motorways A 28, A 29 |
|
| Storaging capacity railway car 2 x 600 ts/hr. |
| Storaging capacity truck 2 x 600 ts/hr. |
| Storaging capacity ship | 3 x 600 ts/hr. |
| Loading capacity railway car/truck 1 x 600 ts/hr. and 1 x 450 ts/hr. |
| Loading capacity self service station truck 2 x 300 ts/hr. |
| Discharge capacity ship | 1 x 800 ts/hr. und 1 x 600 ts/hr. |
| Storage capacity for biomass (silos/warehouses) | 360.000 ts |
| Handling capacity Woodchips | 25.000 cbm/day |
| Handling capacity biomass pellets | 12.000 ts/day |
| Handling capacity forest products | 10.000 cbm/day |
| Covered warehouse space | 160.000 mē |
| Open air storage area | 150.000 mē |
| Drying | 1 x 50 ts/hr. (4%) |
| Breaking | 2 x 150 ts/hr. |
| Aspiration/Crushing | 1 x 30 ts/hr. |
|
|
|
News
Die News Content Page ist nicht richtig konfiguriert !
|
|
|